

| Applicable standards | API 6DDesign according to ASME B16.34 or ASME VIII Div. 1 & 2 |
|---|---|
| Pressure Class Range | ANSI Class 150 lbs. to 4500 lbs. |
| Size Range | From 1/2″ to 8″ |
| Ends design | Flanged (RF/RTJ) – ASME B16.5, ASME B16.47 or MSS SP-44Compact (Norsok Standard L-005)Butt-Weld (ASME B16.25) and/or Butt-Weld + PipeHubbed according to client ClampSpecial client’s requirements |
| Body Design | Two or Three Pieces |
| Closure Design | Bolted Closure |
| Seat design | Soft Sealing – Metal to Metal (c/w hardfacing) |
| Valve operation | Manual: Lever or Gearbox |
| Available Materials | CS, LTCS, SS, Duplex SS, Super Duplex SS, 6Mo, Inconel, Incoloy, Hastelloy, Monel, TitaniumNACE MR0175 according to client request. |
| Additional Features | Anti Blowout Stem, Antistatic Device |
| Testing and Certification | Testing: Hydrostatic, High Pressure Gas, Pneumatic and FunctionalAPI 598 – API 6DFire testing: API 6FA, API 607, BS 6755 part 2, ISO 10497Fugitive Emission Test: ISO 15848 – 1 & 2PED 2014/68/UE Mod.H |




